| Q: What was the night\'s biggest snub? |
| Jessica Chastain | 72.9 % |
|
| Robert De Niro | 18.6 % |
|
| Steven Spielberg | 26.3 % |
|
| Tony Kushner | 2.5 % |
|
| Silver Linings Playbook for Best Picture | 13.6 % |
|
| Q: The Oscars are this Sunday. What are you most looking forward to seeing? |
| Seth MacFarlane's hosting performance | 21.8 % |
|
| Ben Affleck's expression if 'Argo' wins | 13 % |
|
| The red carpet fashion hits and misses | 24.7 % |
|
| The big musical number that will close the show | 5.4 % |
|
| The 50 years of Bond tribute | 32.6 % |
|
|
| Q: Which Golden Globe win were you happiest about? |
| Hugh Jackman for Les Miserables | 11 % |
|
| Jennifer Lawrence for Silver Linings Playbook | 17.2 % |
|
| Les Miserables as Best Comedy or Musical | 5.7 % |
|
| Anne Hathaway for Les Miserables | 10.4 % |
|
| Jessica Chastain for Zero Dark Thirty | 5.9 % |
|
| Daniel Day-Lewis for Lincoln | 13.9 % |
|
| Argo as Best Drama | 22.9 % |
|
| Christoph Waltz for Django Unchained | 10.4 % |
|
|
| Q: Which Oscar nomination surprised you most? |
| Benh Zeitlin for Best Director (Beasts of the Southern Wild) | 35.7 % |
|
| Michael Haneke for Best Director (Amour) | 2.4 % |
|
| Jacki Weaver for Best Supporting Actress (Silver Linings Playbook) | 11.9 % |
|
| The Pirates! Band of Misfits as Best Animated Feature Film | 9.5 % |
|
| Emmanuelle Riva for Best Actress (Amour) | 9.5 % |
|
| Joaquin Phoenix for Best Actor (The Master) | 23.8 % |
|
|
| Q: Which Golden Globe omission represented the biggest snub? |
| David O. Russell, Best Director Comedy or Musical (Silver Linings Playbook) | 11.3 % |
|
| Robert De Niro, Best Supporting Actor (Silver Linings Playbook) | 16.9 % |
|
| Quvenzhane Wallis, Best Actress - Drama (Beasts of the Southern Wild) | 13.2 % |
|
| Tom Hooper, Best Director (Les Miserables) | 31.5 % |
|
| Anthony Hopkins, Best Actor – Drama (Hitchcock) | 11.3 % |
|
| Matthew McConaughey, Best Supporting Actor (Magic Mike) | 10.7 % |
|
|
| Q: Which of the following omissions represented the most outrageous SAG nominations snub? |
| Joaquin Phoenix, The Master (Best Actor) | 40 % |
|
| Keira Knightley, Anna Karenina (Best Actress) | 10 % |
|
| Leonardo DiCaprio, Django Unchained (Best Supporting Actor) | 5 % |
|
| Amy Adams, The Master (Best Supporting Actress) | 5 % |
|
| Matthew McConaughey, Magic Mike (Best Supporting Actor) | 5 % |
|
| John Goodman, Argo (Best Supporting Actor) | 15 % |
|
| Moonrise Kingdom (Best Ensemble Cast) | 10 % |
|
| Zero Dark Thirty (Best Ensemble Cast) | 10 % |
|
|
| Q: Who do you think has the best chance at Oscar right now? |
| Daniel Day-Lewis (Lincoln) | 40.9 % |
|
| Jessica Chastain (Zero Dark Thirty)
| 4.5 % |
|
| Ben Affleck (Argo)
| 18.2 % |
|
| Les Miserables
| 27.3 % |
|
| Silver Linings Playbook | 9.1 % |
|
|
| Q: Who was the funniest Oscar night presenter? |
| Emma Stone & Ben Stiller | 18.9 % |
|
| Chris Rock | 24.4 % |
|
| The Bridesmaids cast | 13.8 % |
|
| Robert Downey Jr. & Gwyneth Paltrow | 6.5 % |
|
| Will Ferrell & Zach Galifianakis | 34.1 % |
|
|
| Q: What was the biggest surprise on Oscar night? |
| Woody Allen's Midnight in Paris winning Best Original Screenplay | 27.3 % |
|
| Jean Dujardin (The Artist):Best Actor | 18.2 % |
|
| Meryl Streep (the Iron Lady): Best Actress | 27.3 % |
|
| The Descendants: Best Adapted Screenplay | 18.2 % |
|
| Other | 9.1 % |
|
|
| Q: What did you think of the Academy Awards, did the right people/movies win? |
| Yes, they were spot-on | 42.9 % |
|
| Mostly, although Clooney should've taken it | 4.8 % |
|
| I wasn't happy with most of the results | 42.9 % |
|
| Meh. I was only paying attention to Billy Crystal's jokes | 9.5 % |
|
|
|
AwardsWatch Main»
ACADEMY AWARD®, ACADEMY AWARDS®, OSCARS®, OSCAR NIGHT®, A.M.P.A.S.® , the OSCAR® design mark and the Academy's Oscar statuette are the trademarks and service marks of the Academy of Motion Picture Arts and Sciences. Golden Globe(s)®, Hollywood Foreign Press Association® And Golden Globe® statuette design mark are the registered trademarks and service marks and the GOLDEN GLOBE® statuette the copyrighted property, of the Hollywood Foreign Press Association. The trademarks "The Actor®", "Screen Actors Guild Awards®", The SAG Awards™ and "Screen Actor®" are registered trademarks of Screen Actors Guild™. This site is neither endorsed by nor affiliated with the above named organizations.
|