
| Q: What was the nicest surprise of this year\'s Oscar telecast? | ||||
| Classy Oscar legends paying tributes to acting nominees | 43.7 % |
| ||
| Anne Hathaway's singing and dancing | 16.6 % |
| ||
| James Franco and Seth Rogen's tribute to comedy | 12.1 % |
| ||
| Tina Fey & Steve Martin's tribute to screenwriting | 5.6 % |
| ||
| Bearded Ben Stiller imitating Joaquin Phoenix. | 15.3 % |
| ||
| Baz Luhrmann's high-kicking tribute to musicals | 6.7 % |
| ||
| Q: Of the following Best Picture nominees, which film should take home the Oscar? | ||||
| The Curious Case of Benjamin Button | 31.2 % |
| ||
| Frost/Nixon | 4 % |
| ||
| Milk | 10.6 % |
| ||
| The Reader | 5.5 % |
| ||
| Slumdog Millionaire | 48 % |
| ||
| Q: Of the following Best Actress nominees, who do you think should take home the Oscar? | ||||
| Anne Hathaway, Rachel Getting Married | 17.6 % |
| ||
| Angelina Jolie, Changeling | 18.7 % |
| ||
| Meryl Streep, Doubt | 19.8 % |
| ||
| Melissa Leo, Frozen River | 3.3 % |
| ||
| Kate Winslet, The Reader | 40.1 % |
| ||
| Q: Of the following Best Actor nominees, who do you think should take home the Oscar? | ||||
| Richard Jenkins, The Visitor | 7.8 % |
| ||
| Frank Langella, Frost/Nixon | 11.9 % |
| ||
| Sean Penn, Milk | 27.1 % |
| ||
| Brad Pitt, The Curious Case of Benjamin Button | 26.1 % |
| ||
| Mickey Rourke, The Wrestler | 26.6 % |
| ||
| Q: Who do you think should have won the SAG Award for Outstanding Cast in a Motion Picture? | ||||
| Slumdog Millionaire | 38.4 % |
| ||
| The Curious Case of Benjamin Button | 26.7 % |
| ||
| Doubt | 15.7 % |
| ||
| The Reader | 4.7 % |
| ||
| Milk | 14.5 % |
| ||
| Q: The Oscar nominations were recently announced on January 22. Among the 2008 achievements overlooked by the Academy, which snub is the biggest shocker? | ||||
| The Dark Knight for Best Picture | 32.4 % |
| ||
| Clint Eastwood (Gran Torino) for Best Actor | 33.9 % |
| ||
| Leonardo DiCaprio (Revolutionary Road) for Best Actor | 14.2 % |
| ||
| Cate Blanchett (The Curious Case of Benjamin Button) for Best Actress | 7.1 % |
| ||
| Christopher Nolan (The Dark Knight) for Best Director | 7.4 % |
| ||
| Other | 4.7 % |
| ||
| Q: The SAG Awards are on Sunday, January 25. Which film do you think should win the award for Outstanding Performance by a Cast in a Motion Picture? | ||||
| The Curious Case of Benjamin Button | 28 % |
| ||
| Doubt | 17.1 % |
| ||
| The Reader | 11 % |
| ||
| Milk | 13.4 % |
| ||
| Slumdog Millionaire | 29.3 % |
| ||
| Q: Which award do you think was the biggest upset at the Golden Globes? | ||||
| Best Picture - Drama, Slumdog Millionaire | 30 % |
| ||
| Best Actor - Drama, Mickey Rourke | 23 % |
| ||
| Best Picture - Musical or Comedy, Vicky Cristina Barcelona | 16.3 % |
| ||
| Best Actress - Musical or Comedy, Sally Hawkins | 8.6 % |
| ||
| Best Director, Danny Boyle | 1.6 % |
| ||
| Best Actor - Musical or Comedy, Colin Farrell | 20.2 % |
| ||
| Q: The Golden Globes are on Sunday, January 11th. Of the following films nominated for Best Picture-Drama, which would you like to see win? | ||||
| The Curious Case of Benjamin Button | 50.9 % |
| ||
| Frost/Nixon | 8.3 % |
| ||
| The Reader | 5.5 % |
| ||
| Revolutionary Road | 8.8 % |
| ||
| Slumdog Millionaire | 25.3 % |
| ||


ACADEMY AWARD®, ACADEMY AWARDS®, OSCARS®, OSCAR NIGHT®, A.M.P.A.S.® , the OSCAR® design mark and the Academy's Oscar statuette are the trademarks and service marks of the Academy of Motion Picture Arts and Sciences. Golden Globe(s)®, Hollywood Foreign Press Association® And Golden Globe® statuette design mark are the registered trademarks and service marks and the GOLDEN GLOBE® statuette the copyrighted property, of the Hollywood Foreign Press Association. The trademarks "The Actor®", "Screen Actors Guild Awards®", The SAG Awards™ and "Screen Actor®" are registered trademarks of Screen Actors Guild™. This site is neither endorsed by nor affiliated with the above named organizations.